Zortrax Resin BASIC is an epoxy-based resin offering sharp edges, high detail, and short curing times. It’s durable and easy to print. It’s available in grey, white, and pigment free. Zortrax Resin BASIC contains no volatile organic compounds, so it is safe to print with when used in accordance with our safety instructions. The already cured resin is easy to paint.
This resin has very low shrinkage. Its shore hardness is 82.2 D for the pigment-free version and as high as 88 D for ivory and grey versions. Due to its composition, Zortrax Resin BASIC offers smooth surfaces. It can be cured with UV light with 405 nm wavelength.
Dedicated for | Container | Netto Weight | Wavelenght |
---|---|---|---|
Zortrax Inkspire | bottle | 500 ml ± 5% | 405 nm |
White/Ivory; Grey | Pigment-free | |||
---|---|---|---|---|
Mechanical Properties | Metric | Imperial | Metric | Imperial |
Tensile strength | 36 -52 MPa | 5220 - 7540 psi | 35.7 MPa | 5180 psi |
Tensile Modulus | 1.779 - 2.385 GPa | 258 - 346 ksi | - | - |
Elongation at Break | 11 - 20% | 11 - 20% | 3% | 3% |
Flexural Strength | 59 - 70 MPa | 8560 - 10200 psi | - | - |
Flexural Modulus | 1.882 - 2.385 GPa | 273 - 346 ksi | 1.56 GPa | 226 ksi |
Izod Impact, Notched | 44 - 49 J/m | 0.824 - 0.918 ft-lb/in | - | - |
Other Properties | Metric | Imperial | Metric | Imperial |
Viscosity | 150 - 200 mPa*s | 0.00313 - 0.00418 lbf-s/ft2 | 33 - 57 mPa*s | 0.000689 - 0.00119 lbf-s/ft2 |
Density | 1.05 - 1.13 g | 0.00232 - 0.00249 lb | - | - |
Shrinkage | 3.72 - 4.24% | 3.72 - 4.24% | 2% +/- 1% | 2% +/- 1% |
Shore Hardness (D) | 88 | 88 | 82.2 | 82.2 |
Glass Transition Temperature | 100° C | 212° F | - | - |
Hot Deformation Temperature | 80° C | 176° F | - | - |
Data Sheet (White / Ivory / Grey)
Safety Data Sheet (White / Ivory / Grey)
Safety Data Sheet Pigment-Free